ETH options volume
ETH option volume over the last 24 hours on Deribit, OKX, Bybit, Binance, by expiry or by strike.
View
- Source
- Deribit, OKX, Bybit, Binance
- Data time
- Updates
- Last 24 hours · Every 10 min
- Call volume, 24h
- 423.07K ETH
- Put volume, 24h
- 495.80K ETH
ETH options volume by expiry, last 24 hours
| Expiry | Calls (ETH) | Puts (ETH) |
|---|---|---|
| 6OCT26 | 13.32K | 21.13K |
| 7OCT26 | 222.99K | 223.03K |
| 8OCT26 | 75.79K | 75.33K |
| 9OCT26 | 43.55K | 112.45K |
| 10OCT26 | 3,656.80 | 2,590.50 |
| 16OCT26 | 16.30K | 19.08K |
| 23OCT26 | 11.89K | 11.63K |
| 30OCT26 | 22.82K | 19.99K |
| 6NOV26 | 3,101.80 | 1,778.80 |
| 27NOV26 | 2,605.46 | 4,611.18 |
| 25DEC26 | 2,491.20 | 1,819.77 |
| 26MAR27 | 3,003.00 | 1,548.00 |
| 25JUN27 | 358.21 | 130.80 |
| 24SEP27 | 1,185.48 | 678.20 |
How to read it
Calls are above the axis and puts below. Each expiry or strike has two bars: buys on the left, sells on the right, with block trades in the darker shade. Hover a bar for each venue's part.
Definitions
- Buy and sell
- The side of the trade's initiator: a buy took an offer, a sell hit a bid.
- Block trade
- A large trade negotiated away from the order book and reported to the exchange.
- Quantity
- Volume counted in units of the underlying (coins), whatever each venue's contract size.
More advanced data and tools are in Trading Terminal, free to use. Use Trading Terminal free →
