BTC options volume
BTC option volume over the last 24 hours on Deribit, OKX, Bybit, Binance, by expiry or by strike.
View
- Source
- Deribit, OKX, Bybit, Binance
- Data time
- Updates
- Last 24 hours · Every 10 min
- Call volume, 24h
- 30.07K BTC
- Put volume, 24h
- 32.22K BTC
BTC options volume by expiry, last 24 hours
| Expiry | Calls (BTC) | Puts (BTC) |
|---|---|---|
| 6OCT26 | 4,445.88 | 4,535.44 |
| 7OCT26 | 10.77K | 12.25K |
| 8OCT26 | 2,873.37 | 3,138.40 |
| 9OCT26 | 3,479.28 | 3,768.25 |
| 10OCT26 | 348.94 | 247.01 |
| 16OCT26 | 1,429.15 | 1,855.76 |
| 23OCT26 | 319.32 | 332.98 |
| 30OCT26 | 4,525.58 | 4,039.37 |
| 6NOV26 | 154.52 | 112.95 |
| 27NOV26 | 757.84 | 825.65 |
| 25DEC26 | 722.57 | 959.46 |
| 26MAR27 | 181.91 | 92.41 |
| 25JUN27 | 20.94 | 18.25 |
| 24SEP27 | 40.68 | 44.78 |
How to read it
Calls are above the axis and puts below. Each expiry or strike has two bars: buys on the left, sells on the right, with block trades in the darker shade. Hover a bar for each venue's part.
Definitions
- Buy and sell
- The side of the trade's initiator: a buy took an offer, a sell hit a bid.
- Block trade
- A large trade negotiated away from the order book and reported to the exchange.
- Quantity
- Volume counted in units of the underlying (coins), whatever each venue's contract size.
More advanced data and tools are in Trading Terminal, free to use. Use Trading Terminal free →
